ggdg

    W-L-T Diff P
1. b 2-0-0 +10 10
2. f 2-0-0 +8 9
3. d(3) 2-0-0 +6 8
4. g(2) 1-1-0 +2 6
5. d(5) 1-0-0 +5 5
6. d(1) 1-0-0 +5 5
7. c(3) 1-1-0 0 5
8. d(2) 1-1-0 0 5
9. fg 1-0-0 +3 4
10. d 1-0-0 +3 4
11. f(4) 1-0-0 +1 3
12. d(4) 1-0-0 +1 3
13. g(1) 1-0-0 +1 3
14. f(2) 0-2-0 -4 3
15. f(5) 0-1-0 -1 2
16. d(7) 0-1-0 -1 2
17. c(4) 0-1-0 -3 1
18. d(6) 0-1-0 -3 1
19. h 0-2-0 -8 1
20. c(1) 0-1-0 -5 0
21. f(3) 0-1-0 -5 0
22. c 0-1-0 -5 0
23. f(1) 0-1-0 -5 0
24. g 0-1-0 -5 0
Giro #1

Court 1

02
03
f(2)
g(2)
d(4)
d(3)

Court 2

05
00
d(2)
b
c(1)
h

Court 3

00
05
f(3)
f(1)
c(3)
d(1)

Court 4

01
04
c(4)
d(6)
d
f
Giro #2

Court 1

05
00
b
f
d(2)
c(3)

Court 2

00
05
c
g
d(3)
d(5)

Court 3

03
02
f(4)
g(1)
f(5)
d(7)

Court 4

01
04
h
f(2)
g(2)
fg
Giro #3

Court 1

00
00
d(1)
d
d(5)
fg

Court 2

00
00
f(5)
g(1)
d(4)
f(4)

Court 3

00
00
c(4)
c
d(7)
d(6)

Court 4

00
00
g
f(1)
c(1)
f(3)