Valldeperas-Team22

    W-L-T Diff P
1. Jordi S 1-0-0 +10 13
2. Joan 1-0-0 +10 13
3. Pumi 1-0-0 +10 13
4. Xavi 1-0-0 +10 13
5. Hilari 0-1-0 -10 3
6. Nuria 0-1-0 -10 3
7. Pol 0-1-0 -10 3
8. Gemma 0-1-0 -10 3
9. Valldi 0-0-0 0 0
10. Miki 0-0-0 0 0
11. Merce 0-0-0 0 0
12. JanV 0-0-0 0 0
13. Àngels 0-0-0 0 0
14. Pep 0-0-0 0 0
15. Mingu 0-0-0 0 0
16. Mar 0-0-0 0 0
Utskrivbar
Runda #1
Pista 1
3
13
Hilari   Jordi S
Nuria Joan
Pista 2
13
3
Pumi   Pol
Xavi Gemma
Runda #2
Pista 1
0
0
Merce   Miki
Àngels JanV
Pista 2
0
0
Valldi   Pep
Mingu Mar