Test

    W-L-T Diff P
1. 12 1-0-0 +32 32
2. 2 1-0-0 +32 32
3. 10 1-0-0 +24 28
4. 6 1-0-0 +24 28
5. 14 1-0-0 +6 19
6. 9 1-0-0 +6 19
7. 15 0-0-1 0 16
8. 5 0-0-1 0 16
9. 3 0-0-1 0 16
10. 1 0-0-1 0 16
11. 16 0-1-0 -6 13
12. 4 0-1-0 -6 13
13. 13 0-1-0 -24 4
14. 8 0-1-0 -24 4
15. 11 0-1-0 -32 0
16. 7 0-1-0 -32 0
Printable
Round #1
Bana 1
32
0
12   11
2 7
Bana 2
16
16
15   1
3 5
Bana 3
19
13
14   16
9 4
Bana 4
28
4
10   13
6 8
Round #2
Bana 1
0
0
6   12
2 10
Bana 2
0
0
15   9
14 3
Bana 3
0
0
16   1
5 4
Bana 4
0
0
8   13
7 11