Wacky Wednesday
Playoffs
| W-L-T | Diff | P |
| 1. | Pana | 2-0-0 | +3 | 19 |
| 2. | Toli | 1-0-1 | +2 | 19 |
| 3. | Walton | 1-0-1 | +2 | 19 |
| 4. | Craig | 1-0-0 | +2 | (+ 8) 18 |
| 5. | Renos | 1-0-1 | +1 | 18 |
| 6. | Phivo | 1-0-1 | +1 | 18 |
| 7. | Savvas | 1-1-0 | -1 | 17 |
| 8. | Andrew | 0-0-1 | 0 | (+ 8) 17 |
| 9. | Basil | 0-1-1 | -1 | 17 |
| 10. | Peter | 0-1-1 | -1 | 17 |
| 11. | Costa | 0-1-1 | -1 | 17 |
| 12. | Louay | 0-1-0 | -1 | (+ 8) 16 |
| 13. | George | 0-1-0 | -2 | (+ 8) 16 |
| 14. | Prakesh | 0-1-0 | -2 | (+ 8) 16 |
| 15. | Ilias | 0-1-0 | -2 | (+ 8) 16 |
Runde #1
Court 1
09
08
Phivo
Renos
Basil
Peter
Court 2
08
09
Costa
Louay
Savvas
Pana
Court 3
08
10
George
Prakesh
Toli
Walton
Runde #2
Court 1
09
09
Phivo
Walton
Toli
Renos
Court 2
10
08
Pana
Craig
Savvas
Ilias
Court 3
09
09
Basil
Costa
Peter
Andrew
Runde #3
Court 1
00
00
Toli
Craig
Pana
Walton
Court 2
00
00
Phivo
Andrew
Savvas
Renos
Court 3
00
00
George
Ilias
Louay
Prakesh