Chave a

    W-L-T Diff P
1. Anna-Carin 3-0-0 +95 (+63) 171
2. andreia 3-0-0 +22 (+63) 149
3. carlise 1-2-0 -2 (+63) 143
4. tanara 1-2-0 -9 (+63) 126
5. dialine 1-2-0 -8 (+63) 125
6. bruna 2-0-0 +16 (+72) 124
7. loreni 2-1-0 0 (+63) 121
8. rosane 0-2-0 -9 (+72) 106
9. Knet 2-0-0 +15 (+72) 104
10. anaue 1-1-0 +5 (+72) 99
11. Anelise 0-3-0 -91 (+63) 95
12. CM PUNK (World Champion) 1-0-0 +10 (+81) 91
13. JUNGLE BOY 1-0-0 +10 (+81) 91
14. POWERHOUSE HOBBS 0-0-0 0 (+90) 90
15. CHRIS JERICHO 0-0-0 0 (+90) 90
16. MALAKAI BLACK 0-0-0 0 (+90) 90
17. PAC 0-0-0 0 (+90) 90
18. JON MOXLEY 0-0-0 0 (+90) 90
19. ADAM COLE (FTW Champion) 0-0-0 0 (+90) 90
20. ADAM PAGE 0-0-0 0 (+90) 90
21. LUCHASAURUS 0-0-0 0 (+90) 90
22. KENNY OMEGA 0-0-0 0 (+90) 90
23. MIRO 0-0-0 0 (+90) 90
24. REY FENIX 0-0-0 0 (+90) 90
25. STING 0-0-0 0 (+90) 90
26. MJF (TNT Champion) 0-0-0 0 (+90) 90
27. LANCE ARCHER 0-0-0 0 (+90) 90
28. ORANGE CASSIDY 0-0-0 0 (+90) 90
29. DARBY ALLIN 0-0-0 0 (+90) 90
30. SCORPIO SKY 0-0-0 0 (+90) 90
31. CHRISTIAN CAGE 0-0-0 0 (+90) 90
32. BRYAN DANIELSON 0-0-0 0 (+90) 90
33. PENTA EL ZERO M 0-0-0 0 (+90) 90
34. RICKY STARKS 0-0-0 0 (+90) 90
35. JEFF HARDY 0-0-0 0 (+90) 90
36. ANDRADE EL IDOLO 0-0-0 0 (+90) 90
37. SAMMY GUEVARA 0-0-0 0 (+90) 90
38. MATT HARDY 0-0-0 0 (+90) 90
39. WARDLOW 0-0-0 0 (+90) 90
40. EDDIE KINGSTON 0-0-0 0 (+90) 90
41. CODY RHODES 0-0-0 0 (+90) 90
42. Fredrik E 0-0-0 0 (+90) 90
43. Kuba 0-0-0 0 (+90) 90
44. Henka 0-0-0 0 (+90) 90
45. HÃ¥kan 0-0-0 0 (+90) 90
46. Leo 0-2-0 -19 (+72) 83
47. BRIAN CAGE 0-1-0 -10 (+81) 81
48. DUSTIN RHODES 0-1-0 -10 (+81) 81
49. m6 9-0-0 +22 (+9) 45
50. m8 4-4-0 +1 (+18) 39
51. h11 3-5-0 -5 (+18) 37
52. h12 3-5-0 -6 (+18) 37
53. h9 9-1-0 +18 36
54. h13 3-5-0 -8 (+18) 36
55. carla 3-5-0 -8 (+18) 36
56. h15 6-4-0 +15 33
57. m5 4-5-0 -1 (+9) 32
58. h16 5-4-0 +1 (+9) 31
59. m3 4-5-0 -4 (+9) 31
60. h10 3-6-0 -6 (+9) 29
61. karen 5-5-0 +1 27
62. h14 1-8-0 -20 (+9) 23
Printable
Round #1
Court 1
32
29
carlise   Anelise
Round #2
Court 1
4
2
m6   h10
h14 h11
Round #3
Court 1
10
0
CM PUNK (World Champion)   BRIAN CAGE
Round #4
Court 1
18
11
loreni   dialine
Round #5
Court 1
0
4
m3   h16
h10 m6
Round #6
Court 1
10
0
JUNGLE BOY   DUSTIN RHODES
Round #7
Court 1
6
18