Playoffs
| W-L-T | Diff | P |
| 1. | Daniel / Sajra | 0-0-0 | 0 | 0 |
| 2. | Diogo / Sarah | 0-0-0 | 0 | 0 |
| 3. | Joya / Senthi | 0-0-0 | 0 | 0 |
| 4. | Katia / Joel | 0-0-0 | 0 | 0 |
| 5. | Leni / Andy | 0-0-0 | 0 | 0 |
| 6. | NFG Okami / Dana | 0-0-0 | 0 | 0 |
| 7. | Niko / Aneta | 0-0-0 | 0 | 0 |
| 8. | Oliver / Amor de Cozar | 0-0-0 | 0 | 0 |
| 9. | Pablo / Laia | 0-0-0 | 0 | 0 |
| 10. | Roxana / Nikola | 0-0-0 | 0 | 0 |
| 11. | Stefi / Siro | 0-0-0 | 0 | 0 |
| 12. | Theresa / Chris | 0-0-0 | 0 | 0 |
Round #1
Feld 1
00
00
Niko / Aneta
Stefi / Siro
Oliver / Amor de Cozar
Roxana / Nikola
Feld 2
00
00
Katia / Joel
Leni / Andy
Diogo / Sarah
Theresa / Chris
Feld 3
00
00
NFG Okami / Dana
Pablo / Laia
Daniel / Sajra
Joya / Senthi
