PADEL TOURNAMENT T

    W-L-T Diff P
1. CHRISTIAN BANNO 2-0-0 +24 28
2. BEN HARRINGTON 2-0-0 +24 28
3. JOEL BARTLETT 2-0-0 +22 27
4. DIANE PLUMMER 2-0-0 +20 26
5. NICK 2-0-0 +16 24
6. SASA 2-0-0 +16 24
7. MAURICE 2-0-0 +14 23
8. GLORIFY 2-0-0 +14 23
9. BOKAR 2-0-0 +14 23
10. SEBASTIAN 1-0-1 +12 22
11. KATIA 1-0-1 +12 22
12. JAKE DAY 1-0-1 +12 22
13. DEFI 1-0-1 +12 22
14. VANINA 1-1-0 +12 22
15. MIGUEL 1-1-0 +12 22
16. KILLIAN 1-1-0 +10 21
17. HANDY 1-1-0 +10 21
18. ANGGA 1-1-0 +4 18
19. INEZ 1-1-0 +4 18
20. DAVID CAMPBELL 1-1-0 +4 18
21. PABLO 1-1-0 +4 18
22. GUIDO 1-1-0 +2 17
23. SANAH 1-1-0 +2 17
24. HANY RATNA 1-1-0 +2 17
25. EVAN BURNS 1-1-0 +2 17
26. MELLY 1-1-0 +2 17
27. RANI HARDJADINATA 1-1-0 +2 17
28. MADE 1-1-0 0 16
29. RAISTA 1-1-0 -10 11
30. CONRAD 0-1-0 -12 (+ 8) 10
31. SARAH HELLMUTH 0-1-0 -12 (+ 8) 10
32. EUNIKE KUNE 0-1-0 -12 (+ 8) 10
33. PABLO ARRIBAS 0-1-0 -12 (+ 8) 10
34. ILY 0-1-0 -14 (+ 8) 9
35. YOHAN 0-1-0 -14 (+ 8) 9
36. MELINA BURNS 0-1-0 -14 (+ 8) 9
37. DJ 0-1-0 -14 (+ 8) 9
38. FIONALINE 0-1-0 -14 (+ 8) 9
39. DEWA 0-1-0 -14 (+ 8) 9
40. DONNA 0-1-0 -14 (+ 8) 9
41. FIONA TSUI 0-1-0 -14 (+ 8) 9
42. PAULA 0-2-0 -20 6
43. JACK 0-2-0 -20 6
44. SUSANA 0-2-0 -22 5
45. ANGELIQUE 0-2-0 -26 3
46. DESI CABOT 0-2-0 -26 3
Runde #1

Court 1

04
12
PAULA
DAVID CAMPBELL
GLORIFY
EVAN BURNS

Court 2

12
04
MELLY
BOKAR
JACK
PABLO

Court 3

14
02
JAKE DAY
DEFI
RANI HARDJADINATA
DESI CABOT

Court 4

15
01
VANINA
NICK
DJ
FIONALINE

Court 5

15
01
MIGUEL
SASA
DEWA
DONNA
Runde #2

Court 1

15
01
CHRISTIAN BANNO
ANGGA
ILY
FIONA TSUI

Court 2

02
14
GUIDO
ANGELIQUE
SEBASTIAN
KATIA

Court 3

13
03
DIANE PLUMMER
MADE
SUSANA
SANAH

Court 4

01
15
YOHAN
MELINA BURNS
BEN HARRINGTON
INEZ

Court 5

14
02
KILLIAN
MAURICE
SARAH HELLMUTH
CONRAD
Runde #3

Court 1

09
07
NICK
SASA
VANINA
MIGUEL

Court 2

03
13
ANGGA
INEZ
CHRISTIAN BANNO
BEN HARRINGTON

Court 3

08
08
DEFI
KATIA
JAKE DAY
SEBASTIAN

Court 4

09
07
MAURICE
RAISTA
KILLIAN
HANDY

Court 5

14
02
JOEL BARTLETT
HANY RATNA
EUNIKE KUNE
PABLO ARRIBAS
Runde #4

Court 1

03
13
HANY RATNA
MADE
JOEL BARTLETT
DIANE PLUMMER

Court 2

05
11
MELLY
EVAN BURNS
GLORIFY
BOKAR

Court 3

14
02
HANDY
DAVID CAMPBELL
RAISTA
PAULA

Court 4

14
02
PABLO
SANAH
JACK
SUSANA

Court 5

01
15
DESI CABOT
ANGELIQUE
GUIDO
RANI HARDJADINATA
Runde #5

Court 1

00
00
DIANE PLUMMER
BEN HARRINGTON
CHRISTIAN BANNO
JOEL BARTLETT

Court 2

00
00
SASA
BOKAR
NICK
GLORIFY

Court 3

00
00
SARAH HELLMUTH
PABLO ARRIBAS
EUNIKE KUNE
CONRAD

Court 4

00
00
FIONALINE
DONNA
DJ
DEWA

Court 5

00
00
ILY
MELINA BURNS
YOHAN
FIONA TSUI