Mexicano Wed, 11 Nov

    W-L-T Diff P
1. Steve Choco 2-0-0 +6 7
2. Felix 1-0-0 +4 (+ 2) 6
3. Jonny 1-0-0 +4 (+ 2) 6
4. MO 1-0-0 +4 (+ 2) 6
5. Fel 1-0-0 +4 (+ 2) 6
6. Nico 1-0-1 +2 5
7. Nuts 1-1-0 +2 5
8. Delvi 1-1-0 +2 5
9. Nathaniel 1-1-0 0 4
10. Axel 0-0-1 0 (+ 2) 4
11. Ares 0-0-1 0 (+ 2) 4
12. Wily 0-1-0 -4 (+ 2) 2
13. Adel 0-1-1 -4 2
14. Steven 0-1-0 -4 (+ 2) 2
15. Paulus 0-1-0 -4 (+ 2) 2
16. Lawrence 0-1-0 -4 (+ 2) 2
17. Nagato 0-1-0 -4 (+ 2) 2
18. Sisca 0-1-0 -4 (+ 2) 2
Giro #1

Court 4

04
00
Steve Choco
Fel
Wily
Nathaniel

Court 5

04
00
Delvi
Nuts
Steven
Sisca

Court 6

02
02
Adel
Axel
Nico
Ares
Giro #2

Court 4

03
01
Steve Choco
Nico
Delvi
Nuts

Court 5

00
04
Adel
Lawrence
Felix
Jonny

Court 6

04
00
MO
Nathaniel
Paulus
Nagato
Giro #3

Court 4

00
00
MO
Fel
Felix
Jonny

Court 5

00
00
Sisca
Ares
Paulus
Axel

Court 6

00
00
Wily
Steven
Lawrence
Nagato

Organizza il tuo Americano con Americano Padel