Bankpadel vol. 2 by Digital Edge
Playoffs
| W-L-T | Dif | P |
| 1. | Daffa CLIK | 4-0-0 | +36 | 60 |
| 2. | Yogi WOM | 3-0-0 | +23 | (+ 10) 53 |
| 3. | Fitra BCA | 4-0-0 | +20 | 52 |
| 4. | Reza CLIK | 3-1-0 | +10 | 47 |
| 5. | Achmad Victoria | 2-1-0 | +11 | (+ 10) 47 |
| 6. | Carissa BCA | 2-2-0 | +10 | 47 |
| 7. | Dean BCA | 3-1-0 | +8 | 46 |
| 8. | Yusuf CLIK | 2-1-0 | +9 | (+ 10) 46 |
| 9. | Felix BCA | 2-2-0 | +8 | 46 |
| 10. | Hadjid Shinhan | 1-2-0 | +5 | (+ 10) 44 |
| 11. | Robby Victoria | 1-3-0 | -2 | 41 |
| 12. | Marchellia BCA | 2-1-0 | -3 | (+ 10) 40 |
| 13. | Ruvaldo DBS | 0-0-0 | 0 | (+ 40) 40 |
| 14. | Andy DBS | 0-0-0 | 0 | (+ 40) 40 |
| 15. | Eko BSI | 0-0-0 | 0 | (+ 40) 40 |
| 16. | Achmad Mega | 0-0-0 | 0 | (+ 40) 40 |
| 17. | Achmad BRI | 2-1-0 | -5 | (+ 10) 39 |
| 18. | Alfi WOM | 1-3-0 | -6 | 39 |
| 19. | Taufiq UOB | 0-1-0 | -3 | (+ 30) 39 |
| 20. | Haidar CLIK | 1-2-0 | -7 | (+ 10) 38 |
| 21. | Poetra ICBC | 1-2-0 | -7 | (+ 10) 38 |
| 22. | Harley WOM | 1-3-0 | -8 | 38 |
| 23. | Tengku Shinhan | 1-3-0 | -10 | 37 |
| 24. | Reza ICBC | 0-3-0 | -9 | (+ 10) 37 |
| 25. | Bagus ICBC | 2-2-0 | -20 | 32 |
| 26. | Henokh Victoria | 1-3-0 | -26 | 29 |
| 27. | Aziz Victoria | 1-3-0 | -34 | 25 |
Organiza tu propio Americano con Americano Padel
Ronda #1
Court 1
15
06
Felix BCA
Daffa CLIK
Harley WOM
Alfi WOM
Court 2
03
18
Aziz Victoria
Henokh Victoria
Carissa BCA
Hadjid Shinhan
Court 3
10
11
Reza ICBC
Poetra ICBC
Dean BCA
Bagus ICBC
Ronda #2
Court 1
06
15
Hadjid Shinhan
Bagus ICBC
Carissa BCA
Felix BCA
Court 2
09
12
Tengku Shinhan
Yusuf CLIK
Yogi WOM
Haidar CLIK
Court 3
12
09
Harley WOM
Reza CLIK
Reza ICBC
Robby Victoria
Ronda #3
Court 1
10
11
Alfi WOM
Tengku Shinhan
Aziz Victoria
Marchellia BCA
Court 2
08
13
Dean BCA
Haidar CLIK
Henokh Victoria
Daffa CLIK
Court 3
07
14
Robby Victoria
Poetra ICBC
Fitra BCA
Reza CLIK
Ronda #4
Court 1
15
06
Yusuf CLIK
Daffa CLIK
Carissa BCA
Marchellia BCA
Court 2
14
07
Yogi WOM
Dean BCA
Felix BCA
Aziz Victoria
Court 3
10
11
Alfi WOM
Hadjid Shinhan
Fitra BCA
Bagus ICBC
Ronda #5
Court 1
06
15
Henokh Victoria
Achmad BRI
Robby Victoria
Achmad Victoria
Court 2
11
10
Tengku Shinhan
Poetra ICBC
Harley WOM
Reza CLIK
Court 3
08
13
Reza ICBC
Haidar CLIK
Fitra BCA
Marchellia BCA
Ronda #6
Court 1
09
12
Felix BCA
Taufiq UOB
Yusuf CLIK
Achmad BRI
Court 2
13
08
Alfi WOM
Dean BCA
Carissa BCA
Achmad Victoria
Court 3
04
17
Aziz Victoria
Bagus ICBC
Yogi WOM
Daffa CLIK
Ronda #7
Court 1
11
10
Reza CLIK
Achmad BRI
Harley WOM
Robby Victoria
Court 2
07
14
Tengku Shinhan
Henokh Victoria
Fitra BCA
Achmad Victoria
Court 3
00
00
Taufiq UOB
Poetra ICBC
Hadjid Shinhan
Haidar CLIK
Organiza tu propio Americano con Americano Padel