Playoffs
| W-L-T | Diff | P |
| 1. | Hausi | 3-0-0 | +31 | (+ 10) 57 |
| 2. | Alexander Frey | 4-0-0 | +26 | 55 |
| 3. | Marc Schultheiss | 3-1-0 | +22 | 53 |
| 4. | Raymond Olympio | 2-1-0 | +19 | (+ 10) 51 |
| 5. | Urs Ledermann | 3-1-0 | +16 | 50 |
| 6. | Chris | 2-1-0 | +15 | (+ 10) 49 |
| 7. | Katia Couronne | 2-2-0 | +14 | 49 |
| 8. | Eva Bessy | 3-0-0 | +5 | (+ 10) 44 |
| 9. | Joya Gabriela | 2-1-0 | +5 | (+ 10) 44 |
| 10. | Eva | 1-2-0 | +5 | (+ 10) 44 |
| 11. | Juval Mori | 2-1-0 | +3 | (+ 10) 43 |
| 12. | Fabio Terriaca | 2-1-0 | +3 | (+ 10) 43 |
| 13. | Bianca Burth | 2-1-0 | +3 | (+ 10) 43 |
| 14. | Vincenzo Adamo | 2-1-0 | +1 | (+ 10) 42 |
| 15. | Spike | 1-2-0 | +1 | (+ 10) 42 |
| 16. | Ralph Strähl | 2-1-0 | -1 | (+ 10) 41 |
| 17. | David Schwyter | 1-2-0 | -1 | (+ 10) 41 |
| 18. | Christian Assenheimer | 1-2-0 | -1 | (+ 10) 41 |
| 19. | Theo | 2-1-0 | -3 | (+ 10) 40 |
| 20. | Bonnie Bike | 1-2-0 | -3 | (+ 10) 40 |
| 21. | Claus Medvesek | 1-2-0 | -5 | (+ 10) 39 |
| 22. | Paul Valiente | 1-2-0 | -7 | (+ 10) 38 |
| 23. | Etim Storck | 0-3-0 | -7 | (+ 10) 38 |
| 24. | Philip Maier | 0-3-0 | -7 | (+ 10) 38 |
| 25. | Enrico Moreillon | 2-1-0 | -9 | (+ 10) 37 |
| 26. | Tim Herden | 1-2-0 | -9 | (+ 10) 37 |
| 27. | Joel Blumberg | 2-2-0 | -12 | 36 |
| 28. | Milind Pathak | 2-1-0 | -13 | (+ 10) 35 |
| 29. | Madlen | 1-3-0 | -18 | 33 |
| 30. | Florian K | 0-3-0 | -21 | (+ 10) 31 |
| 31. | Ingrid | 0-4-0 | -24 | 30 |
| 32. | Timo M | 1-3-0 | -28 | 28 |
Round #1
Feld 1
06
15
Paul Valiente
Eva
Joya Gabriela
Spike
Feld 2
12
09
Fabio Terriaca
Eva Bessy
Etim Storck
Claus Medvesek
Feld 3
13
08
Marc Schultheiss
Raymond Olympio
Vincenzo Adamo
Ralph Strähl
Feld 4
05
16
Theo
Timo M
Alexander Frey
Bianca Burth
Round #2
Feld 1
19
02
Christian Assenheimer
Hausi
Enrico Moreillon
Bonnie Bike
Feld 2
10
11
Madlen
Philip Maier
Milind Pathak
David Schwyter
Feld 3
17
04
Urs Ledermann
Chris
Ingrid
Joel Blumberg
Feld 4
13
08
Juval Mori
Katia Couronne
Tim Herden
Florian K
Round #3
Feld 1
07
14
Urs Ledermann
Spike
Alexander Frey
Hausi
Feld 2
08
13
Katia Couronne
Fabio Terriaca
Juval Mori
Joya Gabriela
Feld 3
10
11
Florian K
Eva
Madlen
Ralph Strähl
Feld 4
13
08
Theo
Enrico Moreillon
Ingrid
Timo M
Round #4
Feld 1
15
06
Marc Schultheiss
Chris
Christian Assenheimer
Bianca Burth
Feld 2
11
10
Milind Pathak
Eva Bessy
David Schwyter
Raymond Olympio
Feld 3
11
10
Vincenzo Adamo
Claus Medvesek
Etim Storck
Philip Maier
Feld 4
10
11
Paul Valiente
Bonnie Bike
Tim Herden
Joel Blumberg
Round #5
Feld 1
07
14
Juval Mori
Chris
Alexander Frey
Hausi
Feld 2
03
18
Milind Pathak
Madlen
Katia Couronne
Raymond Olympio
Feld 3
08
13
Tim Herden
Philip Maier
Vincenzo Adamo
Fabio Terriaca
Feld 4
09
12
Ingrid
Joel Blumberg
Paul Valiente
Enrico Moreillon
Round #6
Feld 1
15
06
Marc Schultheiss
Urs Ledermann
Christian Assenheimer
Joya Gabriela
Feld 2
10
11
David Schwyter
Spike
Eva Bessy
Bianca Burth
Feld 3
12
09
Theo
Ralph Strähl
Etim Storck
Claus Medvesek
Feld 4
18
03
Bonnie Bike
Eva
Timo M
Florian K
Round #7
Feld 1
10
11
Marc Schultheiss
Katia Couronne
Alexander Frey
Urs Ledermann
Feld 2
00
00
Fabio Terriaca
Eva
Juval Mori
Eva Bessy
Feld 3
00
00
Theo
Enrico Moreillon
Ralph Strähl
Claus Medvesek
Feld 4
12
09
Timo M
Joel Blumberg
Ingrid
Madlen
