1
Playoffs
| Group A | W-L-T | Diff | P |
| 1. | Álvaro | 0-0-0 | 0 | 0 |
| 2. | Pedro | 0-0-0 | 0 | 0 |
| 3. | Dario | 0-0-0 | 0 | 0 |
| 4. | Gino | 0-0-0 | 0 | 0 |
| Group B | W-L-T | Diff | P |
| 1. | Roberto | 0-0-0 | 0 | 0 |
| 2. | Munir | 0-0-0 | 0 | 0 |
| 3. | Benny | 0-0-0 | 0 | 0 |
| 4. | Cortes | 0-0-0 | 0 | 0 |
| Group C | W-L-T | Diff | P |
| 1. | Reyes | 0-0-0 | 0 | 0 |
| 2. | J.Antonio | 0-0-0 | 0 | 0 |
| 3. | L.Alfonso | 0-0-0 | 0 | 0 |
| 4. | Guillermo | 0-0-0 | 0 | 0 |
| Group D | W-L-T | Diff | P |
| 1. | J.Luis | 0-0-0 | 0 | 0 |
| 2. | Claudio | 0-0-0 | 0 | 0 |
| 3. | Soublette | 0-0-0 | 0 | 0 |
| 4. | Higueras | 0-0-0 | 0 | 0 |
Gruppo A
00
00
Álvaro
Dario
Gino
Pedro
00
00
Álvaro
Pedro
Gino
Dario
00
00
Gino
Álvaro
Pedro
Dario
Gruppo B
00
00
Munir
Benny
Roberto
Cortes
00
00
Munir
Cortes
Roberto
Benny
00
00
Benny
Cortes
Roberto
Munir
Gruppo C
00
00
Reyes
L.Alfonso
J.Antonio
Guillermo
00
00
Reyes
J.Antonio
L.Alfonso
Guillermo
00
00
J.Antonio
L.Alfonso
Reyes
Guillermo
Gruppo D
00
00
Claudio
Higueras
J.Luis
Soublette
00
00
J.Luis
Claudio
Soublette
Higueras
00
00
J.Luis
Higueras
Claudio
Soublette